top of page
Horrorculture
Carnivorous Plants



Sarracenia flava
ID | ssp/var/form/etc | Location | Leaf | Flower | Avail. | Notes |
---|---|---|---|---|---|---|
SF-01 | atropurpurea | Bay Co., FL | No | Pink flower. Likely S. x naczii intrograde | ||
SF-02 | rubricorpora | Liberty Co., FL | No | |||
SF-11 | rubricorpora | Bay Co., FL | No | |||
SF-15 | maxima | Dinwiddie Co., VA | No | Addison Bog | ||
SF-16 | flava | Dinwiddie Co., VA | No | Addison Bog | ||
SF-17 | ornata | Bay Co., FL | No | |||
SF-18 | flava | Sussex Co., VA | No | |||
SF-19 | maxima | Sussex Co., VA | No | |||
SF-20 | atropurpurea | Liberty Co., FL | No | |||
SF-23 | rubricorpora | Liberty Co., FL | No | |||
SF-25 | flava | Carteret Co., NC | No | Likely S. x catesbei intrograde | ||
SF-28 | cuprea | Brunswick Co., NC | No | |||
SF-30 | flava | Wakulla Co., FL | No | |||
SF-32 | flava | Gulf Co., FL | No | |||
SF-33 | flava | Liberty Co., FL | No | |||
SF-34 | atropurpurea | No | ||||
SF-42 | atropurpurea | No | ||||
SF-45 | flava | Horry Co., SC | No | |||
SF-49 | atropurpurea | Liberty Co., FL | No | |||
SF-51 | ornata | Liberty Co., FL | No | |||
SF-52 | cuprea | Brunswick Co., NC | No | |||
SF-53 | cuprea | Pender Co., NC | Yes | |||
SF-53A | cuprea | Pender Co., NC | No | |||
SF-53B | cuprea | Pender Co., NC | No | |||
SF-54 | maxima | Berkeley Co., SC | Yes | |||
SF-55 | cuprea | Berkeley Co., SC | No | |||
SF-56 | maxima | Berkeley Co., SC | No | |||
SF-57 | flava | Berkeley Co., SC | No | |||
SF-58 | maxima | Charleston Co., SC | No | |||
SF-59 | maxima | Onslow Co., NC | No | |||
SF-60 | flava | Onslow Co., NC | No | |||
SF-61 | flava | Dinwiddie Co., NC | No | Shands Bog | ||
SF-62 | flava | Pender Co., NC | No | |||
SF-63 | rubricorpora | Liberty Co., FL | No | |||
SF-64 | rugelli | Escambia Co., AL | No | |||
SF-65 | ornata | Liberty Co., FL | No | |||
SF-66 | Okaloosa Co., FL | No | ||||
SF-67 | flava | Cumberland Co., NC | No | |||
SF-68 | Carteret Co., NC | No |
bottom of page